Igaya Ski Park
![]()
5 min walk from Mizushiro
It was the ski slope that Chiharu Igaya(the silver medalist of the Cortina
Olympics)
skied at as a child.
It was enlarged and opened as Norikura Igaya Skiing
Area in 1987.1 ski lift, 2 courses.
and free parking lots are available.
Open on Dec/28-Jan/3, every Saturday, Sunday and Holidays.
SUN-MON CLOSED for this season.
available to reserve whole park Facilities for night skiing
17:00-21:00, including lift operation.
| Air Park |
Beautiful Powder Snow Field |
||||||||
![]() Exciting snow courses |
![]() Snow-Hiking Land |
![]() XC-Skiing Trails |
|||||||
| More Fun for 2013........ |
Igaya Kid's Park Tons and tons of fun for you & your family! .......located at the East of main parking lot. ![]() Snowtubing, Skibike, Poleboard, Snowscoot, & etc.
|
|||||||||||||||||
Lift Tickets
* Hours of operation:8:30-16:30 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Night ski:17:00-21:00 |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *1 | 1Day, Half Day, CP/ticket comes w/free coupon for Yukemurikan Hot Spa. |
||||
| *2 | Snowtubing tickets 500 are sold separately, but you can get it 300yen, when you purchase 1day lift ticket. | ||||
| * | Free lift for Children under age 3. | ||||
| * | Children(12 and under)will be automaticaly entitled to free lifts on every third sunday in December, January, February & March. | ||||
| * | Igaya Kids Park Opening Day .......special events & get door prizes! | ||||
![]() |
|||||

| Igaya Rental Equipments |
| Adult | Child | ||||||
| Package type | Haf-day | 1day | 2days | Harf-day | 1day | 2days | |
| Down hill (Skis, Boots & Poles) for beginner | 2000 | 2500 | 4500 | 1500 | 2000 | 3500 | |
| Down hill (Skis, Boots & Poles)Carving | 2000 | 2500 | 5000 | 2000 | 2500 | 5000 | |
| X-C (Skis, Boots & Poles) | 1000 | 2000 | 4000 | 500 | 1000 | 2000 | |
| Snow-board (Snowboard & Boots) | 2000 | 2500 | 5000 | 1500 | 2000 | 4000 | |
| Snow-shoe (Snowshoes & Poles) | 500 | 1000 | 2000 | 400 | 600 | 1200 | |
| Ski wear (Jackets, Bibs, Gloves & Cap) | 1500 | 3000 | 6000 | 1500 | 3000 | 6000 | |
| Exciting Snow Gears | |||||||
| 2hrs | 1 day | ||||||
| Snow-scoot | 2500 | 3500 | |||||
| Snow-bike | 2000 | 3000 | |||||
| Pole-board | - | 1000 | |||||
| Snow-racer | 1000 | - | |||||
| Igaya Kid's Park | |||||||
| weekday | weekend | ||||||
| Snow-tube(Medium, Large) | 300 | 300(2hr) | |||||
| Sledges | free | free | |||||
| Super Tube-rafting | 200 | ||||||
![]() |
|||||||
| Snow Field Attraction | |||||||
| Adult | Child | ||||||
| Snow-rafting(by snowmobile) | 500 | 300 | |||||
| Snow-tubing(by snowmobile) | 300 | ||||||
| Snow-Jettrain(by snowmobile) | 400/1person | 700/2person | |||||
| Skidoo(Snowmobile) | 500/lap | ||||||
* Amount in JPY, and rental rates are different depend on the shop.
![]()
* * * * * * * * ** * * *
* * * * * * * * * * * *
Ichinose XC Ski field) |
Mt. Norikura Ski Resort |
| Ski & Snowboard | Accommodation | Transportation | Room availability | ||
| A family of 3 | smoke-free | Onsen(Spa) | Place to visit |
|